Tournaments
2025/2026 Tomah Youth Hockey Tournaments
Squirt A & B/C
Dec 12th -14th, $600
A bracket open to 3A, 4A, 1B Teams
B/C bracket open to 3B, 4B, 1C, 2C Teams
PW A & B/C
Jan 2nd -4th, $700
A bracket open to 3A, 4A, 1B Teams
B/C bracket open to 3B, 4B, 1C, 2C Teams
Bantam A
Jan 16th-18, $750
Open to 3A, 4A, 1B teams
Girls 10U Silver
Feb 13th-15th, $600
Open to 10U Silver Teams
To be added to a waitlist for a full tournament, email vicepresident.tomahhockey@gmail.com

Confirmed Tournament Entries | |||||
Squirt A | Squirt B/C | PW A | PW B/C | Bantam | Girls 10U Silver |
1) Tomah/Sparta Titans 3A | 1) Tomah/Sparta Titans 3B | 1) Tomah/Sparta Titans 3A | 1) Somerset 3B | 1) Tomah/Sparta Titans 3A | 1) TNT |
2) Dodgeville Ice Wolves 4A | 2) Hold for 2nd Tomah/Sparta 3B team | 2) Madison Patriots 1B | 2) Verona Wildcats C | 2) Sheboygan Lakers B | 2) Ozaukee Ice Dogs |
3) Waseca MN | 3) Madison Patriots 1C | 3) Altoona 4A | 3) La Crescent C | 3) La Crosse 4A | 3) Namekagon Rush |
4) La Crescent, MN | 4) Waterloo Iowa B | 4) Waseca MN | 4) Oregon B | 4) Waupun 3A | 4) Madison Polar Caps Bronze |
FULL - email to join Waitlist | 5) Madison Polar Caps 1C2 | FULL - email to join Waitlist | FULL - email to join Waitlist | 5) Beloit 3A | 5) Arrowhead |
6) Dubuque Jr Saints Black C | 6) Black River Falls 3A | 6) Beaver Dam | |||
FULL - email to join Waitlist | Full - Email to join Waitlist | Full - Email to join Waitlist | |||
May expand to 8 teams if we get 2 more teams interested | May expand to 8 teams if we get 2 more teams interested |
Tomah Youth Hockey Choices To Stay For Hockey Friendly Lodging
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.